Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 4,175 SqFt$725,000Open Sat 11AM-1PM
176 S Bear Creek Lane, Cresson, TX 76035
Listed by Ginger Trimble Knox of Ginger & Associates, LLC
Single Family Home
- 1/35 354 Beds 5 Baths 4,002 SqFt$998,000Open Sat 11AM-1PM
197 Park Place Circle, Cresson, TX 76035
Listed by Jill Fochesato of CENTURY 21 Judge Fite
Single Family Home
- 3 Beds 2 Baths 1,318 SqFt$2,285Active
- 3 Beds 2 Baths 1,318 SqFt$2,285Active
- 1/10 105 Beds 3 Baths 2,733 SqFt$2,965Active
- 1/10 105 Beds 3 Baths 2,733 SqFt$2,895Active
- 1/9 94 Beds 3 Baths 2,173 SqFt$2,560Active
- 1/9 94 Beds 3 Baths 2,173 SqFt$2,620Active
- 1/8 84 Beds 2 Baths 1,784 SqFt$2,520Active
- 1/9 93 Beds 2 Baths 1,658 SqFt$2,385Active
- 1/10 105 Beds 3 Baths 2,733 SqFt$2,670Pending
- 1/8 83 Beds 2 Baths 1,379 SqFt$2,405Active
- 1/10 103 Beds 2 Baths 1,658 SqFt$2,385Active
- 1/8 83 Beds 2 Baths 1,379 SqFt$2,315Active
- 1/8 83 Beds 2 Baths 1,379 SqFt$285,900New
- 1/8 84 Beds 2 Baths 1,784 SqFt$297,900New
- 1/9 93 Beds 2 Baths 1,658 SqFt$286,900New
- 3 Beds 2 Baths 1,318 SqFt$287,900New
- 3 Beds 2 Baths 1,318 SqFt$287,900New
- 1/9 94 Beds 3 Baths 2,173 SqFt$342,900New
- 1/10 105 Beds 3 Baths 2,733 SqFt$372,900New
- 1/10 105 Beds 3 Baths 2,733 SqFt$379,900New
- 1/9 95 Beds 3 Baths 2,733 SqFt$2,845New
- 3D4 Beds 2 Baths 1,836 SqFt$324,900New
13465 GITTY UP Circle, Cresson, TX 76035
Listed by Stephen Kahn of Century 21 Mike Bowman, Inc.
Single Family Home