Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 3 Baths 1,798 SqFt$2,335Active
- 1/3 33 Beds 3 Baths 1,798 SqFt$2,315Active
- 1/3 32 Beds 3 Baths 1,545 SqFt$2,105Active
- 1/3 32 Beds 3 Baths 1,545 SqFt$2,105Active
- 1/3 32 Beds 3 Baths 1,545 SqFt$2,065Active
- 1/9 93 Beds 3 Baths 1,928 SqFt$331,900Active
- 1/8 83 Beds 3 Baths 1,928 SqFt$331,900Active
- 1/8 83 Beds 3 Baths 1,928 SqFt$361,900Active
- 1/7 74 Beds 3 Baths 1,928 SqFt$361,900Active
- 1/3 32 Beds 3 Baths 1,545 SqFt$299,900Active
- 1/3 32 Beds 3 Baths 1,545 SqFt$304,900Active
- 1/7 73 Beds 3 Baths 1,905 SqFt$351,900Active
- 1/8 84 Beds 3 Baths 1,928 SqFt$331,900Active
- 1/3 33 Beds 3 Baths 1,798 SqFt$339,900Active
- 1/3 33 Beds 3 Baths 1,798 SqFt$341,900Active
- 1/7 73 Beds 3 Baths 1,905 SqFt$388,900Active
- 1/3 32 Beds 3 Baths 1,545 SqFt$304,900Active
- 1/8 84 Beds 3 Baths 2,090 SqFt$368,900Active
- 1/7 74 Beds 3 Baths 1,928 SqFt$2,415Active
- 1/2 24 Beds 3 Baths 2,227 SqFt$333,990Price Dropped by $20K
573 Joseph Road, Pilot Point, TX 76258
Listed by David Clinton of DR Horton, America's Builder
Single Family Home
- 1/2 23 Beds 2 Baths 1,558 SqFt$283,990Price Dropped by $20K
626 Minnie Lane, Pilot Point, TX 76258
Listed by David Clinton of DR Horton, America's Builder
Single Family Home
- 1/2 23 Beds 2 Baths 1,558 SqFt$283,990Price Dropped by $20K
600 Ruthye Lane, Pilot Point, TX 76258
Listed by David Clinton of DR Horton, America's Builder
Single Family Home
- 1/8 84 Beds 3 Baths 2,090 SqFt$2,775Active
- 1/7 73 Beds 3 Baths 1,905 SqFt$2,695Active